
Property Attributes
- MLS#1354761
- TypeSingle Family
- CountyHAMILTON
- CityApison
- NeighborhoodPrairie Pass
- Zip37302
- StyleResidential
- Price$ 565,071
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2922
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Trust Real Estate Group, LLC
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
** Seller will Pay $10,000 in Closing Costs with Preferred Lender** The Wrigley Floor Plan, Now Under Construction! This 2922 square feet home is perfect for the whole family, it comes complete with a gourmet kitchen finished with granite countertops and stainless steel appliances and a large kitchen island. Upstairs you can relax in the media room or simply unwind in the large master suite. Adorable Prairie Pass is located in the quite Apison Countryside yet still close to everything from the mall to VW to the college! The broker for Trust Real Estate Group has a personal interest in the sale of this home. Floor Plans, Elevations, Options, Home Features are subject to change at anytime without Notice or Obligation.
Elementary School | Middle School | High School |
---|---|---|
Apison Elementary | East Hamilton Middle School | East Hamilton High School |
Price History | |
---|---|
5/9/2022 | Listed $560,174 |
General Features
Appliances | Dishwasher, Gas Range - Free Standing, Microwave, Water Heater - Gas, Water Heater - Tankless |
---|---|
Basement | None |
Builders Warranty | Yes |
Community Features | Clubhouse, Community Pool, Homeowner Assoc Fee - Mandatory, Internet Access, Platted Subdivision, Sidewalks |
Cooling | 2 or More Units, Central, Electric |
Exterior Features | Patio/Deck, Patio/Deck Covered, Porch Covered |
Financing Available | Cash, Conventional, VA |
Full Baths | 3 |
Garage Features | 2 Car Garage, Attached, Front Loading, Off Street Parking |
Green Features | Central Air, Central Heat, Energy Rated A/C, Energy Rated Heat, Microwave, Thermostat, Water Heater |
HOA Fee | $700yr $0 Initial |
Heating | 2 or More Units, Central, Electric |
Home Warranty | Yes |
Property SubType | Residential |
Property Type | A |
Roof | Asphalt, Shingle |
Rooms | Bedroom, Breakfast Room, Dining Room, Family Room, Foyer, Full Bathroom, Kitchen, Laundry, Master Bedroom, Media Room |
Status | Active |
Type Of Sale | New Construction |
Unit Number | 169 |
Utilities | Cable Lines/Under Ground, Electric Lines/Under Ground, Telephone Lines/Under Ground |
Windows | Insulated, Vinyl |
Year Built | 2022 |
Interior Features
Dining | Breakfast Room, Eat-In-Kitchen, Separate Dining Room |
---|---|
Equipment | Garage Door Opener, Smoke Detector |
Fireplace | Gas Logs, In Den/Family Room |
Floors | Carpet, Hardwood Engineered, Oth1, Tile |
Interior Features | Attic Storage - Ceiling, Ceiling - 9 Ft or More, Ceiling - Specialty, Granite Counter Tops, Island Work/Center, Laundry Room, Pantry, Sound System Wiring, Walk-in Closet, Washer & Dryer Hookup |
Number of Rooms | 10 |
Rooms: Breakfast Room Level | First |
Rooms: Dining Room Level | First |
Rooms: Foyer Level | First |
Rooms: Kitchen Level | First |
Rooms: Media Room Level | Second |
Exterior Features
Exterior | Brick, Cement Fiber Siding |
---|---|
Foundation | Poured, Slab |
Lot Description | Level, Scenic View |
Lot Size Dimensions | 48.49+8.48x125x72.63x128.73 Irreg |
Lot Size Sqft | 8276.00 |
Water/Sewer | On Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool